Our 2023 Scottish Cruise Calendar is now available; please get in touch with Emma if you need more information about any of our 2023 Scottish cruises or book online. Our vessels have ensuite cabins, and delicious menus based on the wonderful west coast local produce. All our cruises have a Wildlife Expert on board, offering the best chance of finding and identifying the rare wildlife of the Hebrides from the vessel and on guided walks ashore. Our specialist Skipper and Crew are always at your service providing the best of Scottish hospitality and local knowledge.
View 2022 Cruise Calendar View 2024 Cruise Calendar View Private Charter
This cruise is available for Private Cruise Charter
The master cabin is available on this cruise
Cruises departing in April 2023
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
22 April 2023 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 2 | £2,140.00 | Elizabeth-G | Book Now |
22 April 2023 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
29 April 2023 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
29 April 2023 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in May 2023
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
6 May 2023 | Private Charter 6 Nights | 6 | 0 | --- | Elizabeth-G | Fully Booked |
6 May 2023 | Skye, the Small Isles and the Shiants | 8 | 0 | --- | Emma Jane | Fully Booked |
13 May 2023 | Skye, the Small Isles and the Shiants | 8 | 2 | £2,770.00 | Elizabeth-G | Book Now |
15 May 2023 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
22 May 2023 | Far-flung islands: Shiants & the Summer Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
27 May 2023 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Emma Jane | Fully Booked |
Cruises departing in June 2023
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
3 June 2023 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
3 June 2023 | Idyllic Islands: Mull, Iona, Staffa & the Treshnish Isles | 6 | 0 | --- | Emma Jane | Fully Booked |
10 June 2023 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
15 June 2023 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Elizabeth-G | Fully Booked |
22 June 2023 | Far-flung islands: Harris, Taransay & the Flannan Isles | 10 | 0 | --- | Emma Jane | Fully Booked |
26 June 2023 | Private Charter 6 Nights | 6 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in July 2023
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
3 July 2023 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
4 July 2023 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
15 July 2023 | Sea Kingdom of the Southern Hebrides | 8 | 2 | £3,090.00 | Emma Jane | Book Now |
17 July 2023 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Elizabeth-G | Fully Booked |
24 July 2023 | St Kilda and the isles of the Outer Hebrides | 10 | 0 | --- | Emma Jane | Fully Booked |
29 July 2023 | Sea Kingdom of the Southern Hebrides | 8 | 6 | £2,770.00 | Elizabeth-G | Book Now |
Cruises departing in August 2023
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
4 August 2023 | Private Charter 10 Nights | 10 | 0 | --- | Emma Jane | Fully Booked |
7 August 2023 | Far-flung islands: Mingulay to the Shiants | 10 | 0 | --- | Elizabeth-G | Fully Booked |
15 August 2023 | Whale watching in the Northern Minch | 10 | 0 | --- | Emma Jane | Fully Booked |
19 August 2023 | Skye and the Small Isles: Hebridean horizons | 6 | 2 | £2,140.00 | Elizabeth-G | Book Now |
26 August 2023 | The Small Isles and sea lochs: Wildlife havens | 6 | 0 | --- | Emma Jane | Fully Booked |
28 August 2023 | Whale watching in the Northern Minch | 10 | 0 | --- | Elizabeth-G | Fully Booked |
Cruises departing in September 2023
Date | Cruise | Nights | Spaces | Price p/p | Vessel | Book Online |
---|---|---|---|---|---|---|
2 September 2023 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
9 September 2023 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Elizabeth-G | Fully Booked |
9 September 2023 | Skye and the Small Isles: Hebridean horizons | 6 | 0 | --- | Emma Jane | Fully Booked |
16 September 2023 | The Small Isles and sea lochs: Wildlife havens | 6 | 4 | £2,140.00 | Elizabeth-G | Book Now |
16 September 2023 | Loch Linnhe, the Caledonian Canal & Loch Ness | 6 | 4 | £2,380.00 | Emma Jane | Book Now |
23 September 2023 | The Small Isles and sea lochs: Wildlife havens | 6 | 4 | £2,140.00 | Elizabeth-G | Book Now |
23 September 2023 | Loch Linnhe, the Caledonian Canal & Loch Ness | 6 | 4 | £2,380.00 | Emma Jane | Book Now |
30 September 2023 | Inner Hebrides Big 5 Autumn Wildlife Cruise | 4 | 0 | --- | Elizabeth-G | Fully Booked |
30 September 2023 | Private Charter 6 Nights | 6 | 0 | --- | Emma Jane | Fully Booked |
The cruise if very leisurely paced and has some glorious scenery. We particularly liked the various lock systems and the various walks available during the cruise. Our guide Will was exceptional - very knowledgeable and enthusiastic. James local knowledge was outstanding and much appreciated. All meals were exceptional and Ruth is an accomplished chef. A delight to sail with this crew. Do it - it was extra special.
David Holdgate: 21 September 2019Loch Linnhe, the Caledonian Canal & Loch Ness